|
| Fiscal Year | 2007 | 2006 | 2005 | 2004 | 2003 |
| Fiscal Year End Date | 3/31/07 | 3/31/06 | 3/31/05 | 3/31/04 | 3/31/03 |
| Total Current Assets % Net Sales | 49.2% | 51.0% | 50.9% | 51.2% | 68.6% |
| Cash % of Current Assets | 16.1% | 14.6% | 15.7% | 19.5% | 5.6% |
| Cash & Equivalents % of Current Assets | 20.0% | 21.0% | 22.1% | 25.4% | 20.7% |
| Quick Ratio | 0.8 | 0.8 | 0.9 | 0.9 | 1.2 |
| Receivables % of Current Assets | 55.6% | 54.9% | 53.7% | 51.4% | 58.3% |
| Receivable Turnover - number of days | 94.8 | 95.1 | 94.6 | 115.8 | 141.0 |
| Inventories % of Current Assets | 15.3% | 15.1% | 13.8% | 12.2% | 9.7% |
| Inventory Turnover - number of days | 35.0 | 34.0 | 31.6 | 31.0 | 33.5 |
| Inventory to Cash & Equivalents - number of days | 471.5 | 500.7 | 575.9 | 746.6 | 766.0 |
| Receivables % of Total Assets | 20.2% | 20.6% | 20.8% | 20.7% | 31.7% |
| Current Ratio | 1.0 | 1.1 | 1.1 | 1.2 | 1.5 |
| Total Debt % of Total Capital | 49.3% | 48.3% | 47.2% | 46.7% | 47.7% |
| Funds from Operations % of Current Liabilities | 26.3% | 26.7% | 27.2% | 28.2% | 26.6% |
| Funds from Operations % of Long Term Debt | 49.4% | 47.6% | 44.7% | 50.4% | 49.1% |
| Funds from Operations % of Total Debt | 25.5% | 25.8% | 26.2% | 28.3% | 27.7% |
| Funds from Operations % of Total Capital | 16.5% | 16.0% | 15.4% | 16.6% | 16.7% |
| Cash Flow (in milllions of Japanese Yen) | |||||
| Operating Activities | 3,238,173.0 | 2,515,480.0 | 2,370,940.0 | 2,283,023.0 | 1,329,472.0 |
| Financing Activities | 881,768.0 | 876,911.0 | 419,384.0 | 242,223.0 | 33,555.0 |
| Investing Activities | 3,814,378.0 | 3,375,500.0 | 3,061,196.0 | 2,312,784.0 | 1,385,814.0 |
| Copyright ©2000-2009 Distributed by Wright Investors' Service, Inc. All Rights Reserved. Except for quotations by established news media, no pages on this site may be reproduced, stored in a retrieval system, or transmitted for commercial purposes, in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise without prior written permission. Information is believed reliable, but accuracy, completeness and opinions are not guaranteed. |